ZTUS1174-400W(4PC*100W)Solar Panel - Specs
| Includes 100Watt * 4 pcs | |
| Module Performance(100watt) | |
| Max Power | 100W |
| Cell Type | Monocrystalline |
| Maximum Power Voltage | 19.5V |
| Open Circuit Voltage | 23.4V |
| Maximum Power Current | 5.31A |
| Short Circuit Current | 5.64A |
| Mechanical Specifications | |
| Dimension | 1010 x 460 x 30 mm |
| Weight | 4.9 kg |
| Connector | MC4 Compatible |
| Output Cables | 4 mm² (90cm) |
| Frame | Anodized aluminium alloy |
| Withstanding Hail | 5400 Pa |
| Wind Resistance | 2400 Pa |
| Junction Box | IP67 rated |
| Protection Class | IP68 |
| OPERATING PARAMETERS | |
| NOCT | 41 - 45 °C |
| Temperature Coefficient of Voc | -0.25% / °C |
| Temperature Coefficient of Isc | 0.04% / °C |
| Temperature Coefficient of Pm | -0.34% / °C |
| Temperature Range [°C] | -40 - +85 °C |