QSDE1426-60W Portable Solar Panel Suitcase
| Module Performance | |
| Max Power | 60W |
| Cell Type | Monocrystalline |
| Cell Efficiency | 23.5% |
| Maximum Power Voltage | 17.4V |
| Maximum Power Current | 3.45A |
| Open Circuit Voltage | 21.4V |
| Short Circuit Current | 3.73A |
| Connector | Anderson-Stecker Anschluss |
| Operating & Storage Temperature | -20°C to 60°C |
| Mechanical Specifications | |
| Folded Size | 380 x 390 x 70 mm |
| Unfolded Size | 1320 x 380 x 10 mm |
| Weight | 4.51 lb / 2.05 Kg |
| Waterproof Level | IP67 |