Inverter Specifications
| Inverter Specifications | |
| Output Specifications | |
| Rated Output Power | 3000W |
| Peak Power | 6000W (1s) |
| Output Voltage | 110VAC/120VAC (default) |
| Output Frequency | 50/60 Hz (default) |
| Output Waveform | Pure sine wave |
| Output Harmonic Component (THD) | <5% |
| Maximum Output Efficiency | >90% |
| Full Load Efficiency | >86% |
| Input Specifications | |
| Rated Input Voltage | 12VDC |
| Input Voltage Range | 10V-15.5VDC |
| Battery Low Voltage Alarm | 10.5VDC (±0.3V) |
| Over-discharge Voltage | 10VDC (±0.3V) |
| Overvoltage | 15.5VDC (±0.3V) |
| No-load Loss | <0.9A |
| OPERATING PARAMETERS | |
| Protection Function | Input over-voltage, over-discharge protection, output overload/short-circuit protection, inverter over-temperature protection |
| Over-temperature Protection | ≥203℉ (95℃) |
| Over-temperature Protection Recovery | ≤176℉ (80℃) |
| Operating Ambient Temperature Range | -40°F~185°F (-40°C~85°C) |
| Storage Temperature Range | -40°F~176°F (-40°C~80°C) |
| Fan Start-up Temp | ≥113℉ (45℃) / ≥50% load |
| Mechanical Specifications | |
| Product Size | 15.25*7.94*3.83 in |
| Weight | 14.3 lb |