400-415W Monocrystalline Solar Module

Electrical Data (STC)
Item 400W 405W 410W 415W
Rated Power (Pmax) 400W 405W 410W 415W
Maximum Power Voltage (Vmpp) 31.01V 31.23V 31.44V 31.66V
Maximum Power Current (Impp) 12.90A 12.97A 13.04A 13.11A
Open Circuit Voltage (Voc) 37.05V 37.20V 37.35V 37.50V
Short Circuit Current (Isc) 13.79A 13.86A 13.93A 14.00A
Module Efficiency 20.5% 20.7% 21.0% 21.3%
Temperature & Maximum Ratings
Nominal Module Operating Temperature (NMOT) 44±2℃
Temperature Coefficient of Voc -0.27%/℃
Temperature Coefficient of Isc +0.048%/℃
Temperature Coefficient of Pmax -0.35%/℃
Operational Temperature -40℃ to +85℃
Maximum System Voltage 1500V DC
Max Series Fuse Rating 25A